<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: jQuery, Thickbox and Google Analytics</title>
	<atom:link href="http://frontendbook.com/google-analyticsgajs-jquery-thickbox-and-stats/feed" rel="self" type="application/rss+xml" />
	<link>http://frontendbook.com/google-analyticsgajs-jquery-thickbox-and-stats</link>
	<description>In depth analysis on Web Development, User Experience and Web 2.0</description>
	<lastBuildDate>Wed, 28 Jul 2010 11:10:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta2</generator>
	<item>
		<title>By: Daniel Tome</title>
		<link>http://frontendbook.com/google-analyticsgajs-jquery-thickbox-and-stats#comment-201</link>
		<dc:creator>Daniel Tome</dc:creator>
		<pubDate>Wed, 14 Apr 2010 05:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://hising.net/blog/google-analyticsgajs-jquery-thickbox-and-stats#comment-201</guid>
		<description>Note that there shouldn&#039;t be a line-break on line 4. It should be at the end of line 3. Otherwise it will error.

cheers,</description>
		<content:encoded><![CDATA[<p>Note that there shouldn&#8217;t be a line-break on line 4. It should be at the end of line 3. Otherwise it will error.</p>
<p>cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mattias Hising</title>
		<link>http://frontendbook.com/google-analyticsgajs-jquery-thickbox-and-stats#comment-200</link>
		<dc:creator>Mattias Hising</dc:creator>
		<pubDate>Sat, 18 Jul 2009 16:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://hising.net/blog/google-analyticsgajs-jquery-thickbox-and-stats#comment-200</guid>
		<description>Actually, this code will run when the page is ready for interaction, and I would be pretty sure that adding this script to the head and leave Google Analytics code at the bottom (where the most people put the analytics script) will make it work 99% of the time. If someone clicks the thickbox link before the page is ready for interaction this script may miss to register. For a fool-proof solution, you probably have to load the analytics code in the head and then add a script inline to each and every anchor you would like to track, but that is an ugly solution.</description>
		<content:encoded><![CDATA[<p>Actually, this code will run when the page is ready for interaction, and I would be pretty sure that adding this script to the head and leave Google Analytics code at the bottom (where the most people put the analytics script) will make it work 99% of the time. If someone clicks the thickbox link before the page is ready for interaction this script may miss to register. For a fool-proof solution, you probably have to load the analytics code in the head and then add a script inline to each and every anchor you would like to track, but that is an ugly solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pali Madra</title>
		<link>http://frontendbook.com/google-analyticsgajs-jquery-thickbox-and-stats#comment-199</link>
		<dc:creator>Pali Madra</dc:creator>
		<pubDate>Sat, 18 Jul 2009 11:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://hising.net/blog/google-analyticsgajs-jquery-thickbox-and-stats#comment-199</guid>
		<description>Sorry I&#039;m new to Javascript implementation.

I wanted to know where would you insert the above mentioned code. I assume in the header and if so then we need to add the other script from Google Analytics above this code or after this code.

Thanks in advance.

Regards,

Pali Madra</description>
		<content:encoded><![CDATA[<p>Sorry I&#8217;m new to Javascript implementation.</p>
<p>I wanted to know where would you insert the above mentioned code. I assume in the header and if so then we need to add the other script from Google Analytics above this code or after this code.</p>
<p>Thanks in advance.</p>
<p>Regards,</p>
<p>Pali Madra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Sedna RSS] jQuery.info</title>
		<link>http://frontendbook.com/google-analyticsgajs-jquery-thickbox-and-stats#comment-198</link>
		<dc:creator>[Sedna RSS] jQuery.info</dc:creator>
		<pubDate>Fri, 01 Feb 2008 01:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://hising.net/blog/google-analyticsgajs-jquery-thickbox-and-stats#comment-198</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] 19:35Google Analytics(ga.js), jQuery, Thickbox and Stats - The Frontend - garycannone del.icio.us/tag/jquery    -- Analytics(ga.js) Frontend Google Stats The Thickbox and jQuery [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] 19:35Google Analytics(ga.js), jQuery, Thickbox and Stats &#8211; The Frontend &#8211; garycannone del.icio.us/tag/jquery    &#8212; Analytics(ga.js) Frontend Google Stats The Thickbox and jQuery [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jquery  - empfohlen von anderen &#124; oneview.de - Dein Online-Gedächtnis</title>
		<link>http://frontendbook.com/google-analyticsgajs-jquery-thickbox-and-stats#comment-196</link>
		<dc:creator>jquery  - empfohlen von anderen &#124; oneview.de - Dein Online-Gedächtnis</dc:creator>
		<pubDate>Fri, 11 Jan 2008 13:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://hising.net/blog/google-analyticsgajs-jquery-thickbox-and-stats#comment-196</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] mit: Liste, List, jquery, SCREENshots, PlugIns, übersicht  merken  bewerten     Google Analytics(ga.js), jQuery, Thickbox and Stats - The Frontend  Du hast leider keinen oder keinen aktuellen Flash-Player installiert. Du kannst den aktuellen [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] mit: Liste, List, jquery, SCREENshots, PlugIns, übersicht  merken  bewerten     Google Analytics(ga.js), jQuery, Thickbox and Stats &#8211; The Frontend  Du hast leider keinen oder keinen aktuellen Flash-Player installiert. Du kannst den aktuellen [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rdmey</title>
		<link>http://frontendbook.com/google-analyticsgajs-jquery-thickbox-and-stats#comment-197</link>
		<dc:creator>rdmey</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://hising.net/blog/google-analyticsgajs-jquery-thickbox-and-stats#comment-197</guid>
		<description>&lt;!--%kramer-pre%--&gt;Google Reader Shared Items The evil of dropdown, flyout and pop-up menus (GUUUI - The interaction designers coffee break)Google Analytics(ga.js), &lt;b&gt;jQuery&lt;/b&gt;, Thickbox and Stats(Google Blog Search: jquery)IE 8 now doesn’t trip on Acid (Ajaxian)Analyzing Timer Performance (John Resig)DOM Assistant updated to 2.5, adds CSS selector support (456 Berea Street)Theme Firefox On-the-Fly with Personas [Featured Firefox Extension]&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Google Reader Shared Items The evil of dropdown, flyout and pop-up menus (GUUUI &#8211; The interaction designers coffee break)Google Analytics(ga.js), &lt;b&gt;jQuery&lt;/b&gt;, Thickbox and Stats(Google Blog Search: jquery)IE 8 now doesn’t trip on Acid (Ajaxian)Analyzing Timer Performance (John Resig)DOM Assistant updated to 2.5, adds CSS selector support (456 Berea Street)Theme Firefox On-the-Fly with Personas [Featured Firefox Extension]<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
